Back

Hannah's Funky Algos Inc.

ExecutedOn Company Amount AtPrice Total
03-01-2022 BancFirst Corporation - 7.2% Cumulative Trust Preferred Securities 43 $23.16 $995.85
04-01-2022 BancFirst Corporation - 7.2% Cumulative Trust Preferred Securities -43 $24.84 -$1,068.11
04-01-2022 Edgewise Therapeutics, Inc. - Common Stock 69 $15.49 $1,068.81
05-01-2022 Edgewise Therapeutics, Inc. - Common Stock -69 $18.97 -$1,308.93
05-01-2022 Richardson Electronics, Ltd. - Common Stock 110 $11.84 $1,302.65
06-01-2022 Richardson Electronics, Ltd. - Common Stock -110 $13.45 -$1,479.91
06-01-2022 Absci Corporation - Common Stock 242 $6.14 $1,485.88
07-01-2022 Absci Corporation - Common Stock -242 $7.19 -$1,739.98
07-01-2022 BioCryst Pharmaceuticals, Inc. - Common Stock 150 $11.56 $1,734.00
11-01-2022 BioCryst Pharmaceuticals, Inc. - Common Stock -150 $16.43 -$2,464.50
11-01-2022 Qifu Technology, Inc - American Depositary Shares 157 $15.68 $2,461.97
11-01-2022 Opendoor Technologies Inc - Common Stock 1 $11.89 $11.89
12-01-2022 Qifu Technology, Inc - American Depositary Shares -157 $17.58 -$2,759.54
12-01-2022 Opendoor Technologies Inc - Common Stock -1 $12.64 -$12.64
12-01-2022 SOPHiA GENETICS SA - Ordinary Shares 198 $14.00 $2,772.00
13-01-2022 SOPHiA GENETICS SA - Ordinary Shares -198 $15.60 -$3,088.80
13-01-2022 Atara Biotherapeutics, Inc. - Common Stock 8 $355.75 $2,846.00
13-01-2022 Spero Therapeutics, Inc. - Common Stock 20 $11.93 $238.60
14-01-2022 Atara Biotherapeutics, Inc. - Common Stock -8 $401.75 -$3,214.00
14-01-2022 Spero Therapeutics, Inc. - Common Stock -20 $13.20 -$264.00
14-01-2022 Pharvaris N.V. - Ordinary Shares 193 $17.98 $3,470.14
14-01-2022 UP Fintech Holding Limited - American Depositary Shares representing fifteen Class A Ordinary Shares 2 $4.38 $8.76
18-01-2022 Pharvaris N.V. - Ordinary Shares -193 $19.65 -$3,792.45
18-01-2022 SOPHiA GENETICS SA - Ordinary Shares 334 $11.35 $3,790.90
19-01-2022 SOPHiA GENETICS SA - Ordinary Shares -334 $12.51 -$4,178.34
19-01-2022 Xilio Therapeutics, Inc. - Common Stock 298 $14.00 $4,172.00
19-01-2022 UP Fintech Holding Limited - American Depositary Shares representing fifteen Class A Ordinary Shares 2 $4.56 $9.12
20-01-2022 UP Fintech Holding Limited - American Depositary Shares representing fifteen Class A Ordinary Shares -4 $4.92 -$19.68
20-01-2022 Xilio Therapeutics, Inc. - Common Stock -298 $15.37 -$4,580.26
20-01-2022 Rigel Pharmaceuticals, Inc. - Common Stock 200 $23.00 $4,600.00
21-01-2022 Rigel Pharmaceuticals, Inc. - Common Stock -200 $24.30 -$4,860.00
21-01-2022 Mind Medicine (MindMed) Inc. - Common Shares 347 $14.01 $4,861.47
25-01-2022 Mind Medicine (MindMed) Inc. - Common Shares -347 $17.55 -$6,089.85
25-01-2022 IREN Limited - Ordinary Shares 637 $9.55 $6,083.35
26-01-2022 IREN Limited - Ordinary Shares -637 $10.75 -$6,847.75
26-01-2022 DouYu International Holdings Limited - American Depositary Shares 1000 $4.07 $4,071.14
26-01-2022 Euronet Worldwide, Inc. - Common Stock 23 $121.00 $2,783.00
27-01-2022 DouYu International Holdings Limited - American Depositary Shares -1000 $4.64 -$4,642.21
27-01-2022 Euronet Worldwide, Inc. - Common Stock -23 $133.25 -$3,064.75
27-01-2022 Mind Medicine (MindMed) Inc. - Common Shares 561 $13.74 $7,708.14
28-01-2022 Mind Medicine (MindMed) Inc. - Common Shares -561 $15.60 -$8,751.60
28-01-2022 Bassett Furniture Industries, Incorporated - Common Stock 790 $11.08 $8,751.33
31-01-2022 Bassett Furniture Industries, Incorporated - Common Stock -790 $14.75 -$11,651.70
31-01-2022 Immunic, Inc. - Common Stock 988 $11.79 $11,648.52
01-02-2022 Immunic, Inc. - Common Stock -988 $13.96 -$13,792.48
01-02-2022 Twin Disc, Incorporated - Common Stock 1000 $11.71 $11,713.92
01-02-2022 ReNew Energy Global plc - Warrant 1000 $1.29 $1,290.00
01-02-2022 Alphabet Inc. - Class A Common Stock 5 $136.99 $684.95
01-02-2022 Hudson Global, Inc. - Common Stock 3 $30.86 $92.58
02-02-2022 Twin Disc, Incorporated - Common Stock -1000 $12.69 -$12,690.08
02-02-2022 ReNew Energy Global plc - Warrant -1000 $1.39 -$1,390.00
02-02-2022 Alphabet Inc. - Class A Common Stock -5 $147.30 -$736.48
02-02-2022 Hudson Global, Inc. - Common Stock -3 $32.85 -$98.55
02-02-2022 Hawkins, Inc. - Common Stock 417 $35.76 $14,912.13
03-02-2022 Hawkins, Inc. - Common Stock -417 $39.53 -$16,485.01
03-02-2022 Amazon.com, Inc. - Common Stock 118 $138.85 $16,383.77
03-02-2022 Applovin Corporation - Class A Common Stock 1 $61.31 $61.31
03-02-2022 DouYu International Holdings Limited - American Depositary Shares 14 $3.85 $53.90
04-02-2022 Amazon.com, Inc. - Common Stock -118 $157.64 -$18,601.46
04-02-2022 Applovin Corporation - Class A Common Stock -1 $68.90 -$68.90
04-02-2022 DouYu International Holdings Limited - American Depositary Shares -14 $4.24 -$59.32
04-02-2022 Madrigal Pharmaceuticals, Inc. - Common Stock 265 $70.57 $18,701.05
04-02-2022 IREN Limited - Ordinary Shares 2 $13.15 $26.30
07-02-2022 IREN Limited - Ordinary Shares -2 $15.36 -$30.72
09-02-2022 Madrigal Pharmaceuticals, Inc. - Common Stock -265 $90.41 -$23,958.65
09-02-2022 Xilio Therapeutics, Inc. - Common Stock 1000 $10.92 $10,920.00
09-02-2022 Innoviva, Inc. - Common Stock 825 $15.83 $13,059.75
09-02-2022 trivago N.V. - American Depositary Shares 2 $5.52 $11.04
10-02-2022 Xilio Therapeutics, Inc. - Common Stock -1000 $12.86 -$12,860.00
10-02-2022 Innoviva, Inc. - Common Stock -825 $18.00 -$14,850.00
10-02-2022 trivago N.V. - American Depositary Shares -2 $5.95 -$11.89
10-02-2022 Zillow Group, Inc. - Class C Capital Stock 568 $48.79 $27,712.72
10-02-2022 JAKKS Pacific, Inc. - Common Stock 1 $11.96 $11.96
11-02-2022 Zillow Group, Inc. - Class C Capital Stock -568 $55.40 -$31,467.20
11-02-2022 JAKKS Pacific, Inc. - Common Stock -1 $12.59 -$12.59
11-02-2022 Upstart Holdings, Inc. - Common stock 314 $100.02 $31,406.28
11-02-2022 Kelly Services, Inc. - Class A Common Stock 4 $16.28 $65.11
11-02-2022 ReNew Energy Global plc - Warrant 7 $1.27 $8.89
14-02-2022 Kelly Services, Inc. - Class A Common Stock -4 $19.68 -$78.74
15-02-2022 ReNew Energy Global plc - Warrant -7 $1.47 -$10.29
16-02-2022 Upstart Holdings, Inc. - Common stock -314 $148.01 -$46,475.14
16-02-2022 Outset Medical, Inc. - Common Stock 90 $513.30 $46,197.00
16-02-2022 Altisource Portfolio Solutions S.A. - Common Stock 4 $91.60 $366.40
17-02-2022 Outset Medical, Inc. - Common Stock -90 $584.10 -$52,569.00
17-02-2022 Altisource Portfolio Solutions S.A. - Common Stock -4 $99.52 -$398.08
17-02-2022 QuidelOrtho Corporation - Common Stock 598 $88.44 $52,887.12
17-02-2022 JAKKS Pacific, Inc. - Common Stock 6 $12.65 $75.88
18-02-2022 QuidelOrtho Corporation - Common Stock -598 $97.84 -$58,508.32
18-02-2022 JAKKS Pacific, Inc. - Common Stock -6 $13.61 -$81.63
18-02-2022 Agora, Inc. - ADS 1000 $8.94 $8,940.00
18-02-2022 Clover Health Investments, Corp. - Class A Common stock 1000 $2.11 $2,110.00
18-02-2022 Century Aluminum Company - Common Stock 1000 $21.33 $21,330.00
22-02-2022 SSR Mining Inc. - Common Stock 1000 $17.48 $17,484.24
22-02-2022 Etsy, Inc. - Common Stock 71 $121.34 $8,615.14
22-02-2022 ReNew Energy Global plc - Warrant 79 $1.47 $116.13
23-02-2022 SSR Mining Inc. - Common Stock -1000 $19.15 -$19,152.62
23-02-2022 Opendoor Technologies Inc - Common Stock 1000 $9.22 $9,220.00
23-02-2022 iRhythm Technologies, Inc. - Common Stock 92 $107.61 $9,900.12
23-02-2022 Hertz Global Holdings, Inc - Common Stock 1 $17.19 $17.19
23-02-2022 Ventyx Biosciences, Inc. - Common Stock 1 $10.00 $10.00
24-02-2022 Agora, Inc. - ADS -1000 $11.34 -$11,340.00
24-02-2022 ReNew Energy Global plc - Warrant -79 $1.68 -$132.72
24-02-2022 Opendoor Technologies Inc - Common Stock -1000 $10.98 -$10,980.00
24-02-2022 iRhythm Technologies, Inc. - Common Stock -92 $126.14 -$11,604.88
24-02-2022 Hertz Global Holdings, Inc - Common Stock -1 $19.75 -$19.75
25-02-2022 Etsy, Inc. - Common Stock -71 $148.94 -$10,574.74
25-02-2022 Ventyx Biosciences, Inc. - Common Stock -1 $11.53 -$11.53
25-02-2022 LivePerson, Inc. - Common Stock 1000 $18.10 $18,100.00
25-02-2022 Ramaco Resources, Inc. - Class A Common Stock 1000 $13.51 $13,507.34
25-02-2022 Voyager Therapeutics, Inc. - Common Stock 1000 $3.80 $3,800.00
28-02-2022 Clover Health Investments, Corp. - Class A Common stock -1000 $2.72 -$2,720.00
28-02-2022 Pliant Therapeutics, Inc. - Common Stock 1000 $8.97 $8,970.00
28-02-2022 Rigel Pharmaceuticals, Inc. - Common Stock 120 $25.10 $3,012.00
01-03-2022 LivePerson, Inc. - Common Stock -1000 $23.52 -$23,520.00
01-03-2022 Pliant Therapeutics, Inc. - Common Stock -1000 $10.01 -$10,010.00
01-03-2022 CytomX Therapeutics, Inc. - Common Stock 1000 $3.54 $3,540.00
01-03-2022 Jazz Pharmaceuticals plc - Ordinary Shares 219 $136.63 $29,921.97
01-03-2022 Big 5 Sporting Goods Corporation - Common Stock 5 $12.48 $62.39
02-03-2022 Ramaco Resources, Inc. - Class A Common Stock -1000 $17.90 -$17,904.86
02-03-2022 Rigel Pharmaceuticals, Inc. - Common Stock -120 $30.40 -$3,648.00
02-03-2022 CytomX Therapeutics, Inc. - Common Stock -1000 $4.04 -$4,040.00
02-03-2022 Jazz Pharmaceuticals plc - Ordinary Shares -219 $153.10 -$33,528.90
02-03-2022 Big 5 Sporting Goods Corporation - Common Stock -5 $13.66 -$68.29
03-03-2022 TMC the metals company Inc. - Common Stock 1000 $1.44 $1,440.00
03-03-2022 Expand Energy Corporation - Common Stock 868 $66.49 $57,716.52
03-03-2022 Biomea Fusion, Inc. - Common Stock 6 $5.90 $35.40
04-03-2022 Century Aluminum Company - Common Stock -1000 $29.49 -$29,490.00
04-03-2022 Expand Energy Corporation - Common Stock -868 $71.99 -$62,486.05
04-03-2022 Biomea Fusion, Inc. - Common Stock -6 $6.35 -$38.10
04-03-2022 Clover Health Investments, Corp. - Class A Common stock 1000 $2.20 $2,200.00
04-03-2022 Aveanna Healthcare Holdings Inc. - Common Stock 1000 $4.05 $4,050.00
07-03-2022 Canadian Solar Inc. - Common Shares 1000 $31.90 $31,900.00
07-03-2022 Freightcar America, Inc. - Common Stock 1000 $3.33 $3,330.00
07-03-2022 TripAdvisor, Inc. - Common Stock 1000 $20.65 $20,650.00
07-03-2022 Dada Nexus Limited - American Depositary Shares 1000 $6.74 $6,740.00
07-03-2022 Myriad Genetics, Inc. - Common Stock 1000 $22.73 $22,730.00
08-03-2022 Clover Health Investments, Corp. - Class A Common stock -1000 $2.99 -$2,990.00
08-03-2022 Canadian Solar Inc. - Common Shares -1000 $36.40 -$36,400.00
08-03-2022 Freightcar America, Inc. - Common Stock -1000 $3.79 -$3,790.00
08-03-2022 TripAdvisor, Inc. - Common Stock -1000 $23.08 -$23,080.00
08-03-2022 C4 Therapeutics, Inc. - Common Stock 1000 $21.00 $21,000.00
09-03-2022 Voyager Therapeutics, Inc. - Common Stock -1000 $6.30 -$6,300.00
09-03-2022 Aveanna Healthcare Holdings Inc. - Common Stock -1000 $5.10 -$5,100.00
09-03-2022 Dada Nexus Limited - American Depositary Shares -1000 $8.10 -$8,100.00
09-03-2022 Myriad Genetics, Inc. - Common Stock -1000 $27.05 -$27,050.00
09-03-2022 C4 Therapeutics, Inc. - Common Stock -1000 $24.21 -$24,210.00
10-03-2022 Red Robin Gourmet Burgers, Inc. - Common Stock 1000 $13.93 $13,930.00
10-03-2022 Hudson Global, Inc. - Common Stock 1000 $30.60 $30,600.00
10-03-2022 Bassett Furniture Industries, Incorporated - Common Stock 1000 $14.04 $14,041.68
10-03-2022 Uxin Limited - American Depositary Shares 701 $82.50 $57,832.50
10-03-2022 DouYu International Holdings Limited - American Depositary Shares 11 $2.97 $32.62
11-03-2022 Red Robin Gourmet Burgers, Inc. - Common Stock -1000 $15.90 -$15,900.00
11-03-2022 Hudson Global, Inc. - Common Stock -1000 $33.35 -$33,350.00
11-03-2022 Bassett Furniture Industries, Incorporated - Common Stock -1000 $15.08 -$15,082.99
11-03-2022 UP Fintech Holding Limited - American Depositary Shares representing fifteen Class A Ordinary Shares 1000 $3.16 $3,160.00
11-03-2022 VNET Group, Inc. - American Depositary Shares 1000 $4.76 $4,760.00
14-03-2022 TMC the metals company Inc. - Common Stock -1000 $3.19 -$3,190.00
14-03-2022 Kingsoft Cloud Holdings Limited - American Depositary Shares 1000 $2.56 $2,560.00
14-03-2022 Dada Nexus Limited - American Depositary Shares 1000 $5.15 $5,150.00
14-03-2022 Agora, Inc. - ADS 1000 $6.57 $6,570.00
14-03-2022 Hello Group Inc. - American Depositary Shares 1000 $3.34 $3,343.92
15-03-2022 Qifu Technology, Inc - American Depositary Shares 1000 $10.19 $10,190.73
15-03-2022 Xunlei Limited - American Depositary Shares 1000 $1.22 $1,220.00
15-03-2022 Spyre Therapeutics, Inc. - Common Stock 653 $46.75 $30,527.75
15-03-2022 DLocal Limited - Class A Common Shares 1 $24.63 $24.63
15-03-2022 Apyx Medical Corporation - Common Stock 2 $5.87 $11.74
16-03-2022 DouYu International Holdings Limited - American Depositary Shares -11 $4.20 -$46.20
16-03-2022 VNET Group, Inc. - American Depositary Shares -1000 $7.00 -$7,000.00
16-03-2022 Kingsoft Cloud Holdings Limited - American Depositary Shares -1000 $5.53 -$5,530.00
16-03-2022 Dada Nexus Limited - American Depositary Shares -1000 $8.87 -$8,870.00
16-03-2022 Agora, Inc. - ADS -1000 $10.41 -$10,410.00
17-03-2022 Hello Group Inc. - American Depositary Shares -1000 $4.86 -$4,855.66
17-03-2022 Qifu Technology, Inc - American Depositary Shares -1000 $13.17 -$13,174.00
17-03-2022 Xunlei Limited - American Depositary Shares -1000 $1.48 -$1,480.00
17-03-2022 Spyre Therapeutics, Inc. - Common Stock -653 $66.50 -$43,424.50
17-03-2022 DLocal Limited - Class A Common Shares -1 $32.62 -$32.62
18-03-2022 UP Fintech Holding Limited - American Depositary Shares representing fifteen Class A Ordinary Shares -1000 $5.48 -$5,480.00
18-03-2022 Apyx Medical Corporation - Common Stock -2 $7.41 -$14.82
18-03-2022 Freightcar America, Inc. - Common Stock 1000 $4.11 $4,110.00
18-03-2022 Xilio Therapeutics, Inc. - Common Stock 1000 $7.69 $7,690.00
18-03-2022 Altisource Portfolio Solutions S.A. - Common Stock 1000 $86.48 $86,480.00
21-03-2022 Xilio Therapeutics, Inc. - Common Stock -1000 $9.22 -$9,220.00
21-03-2022 Altisource Portfolio Solutions S.A. - Common Stock -1000 $100.00 -$100,000.00
21-03-2022 UP Fintech Holding Limited - American Depositary Shares representing fifteen Class A Ordinary Shares 1000 $5.57 $5,570.00
21-03-2022 Dada Nexus Limited - American Depositary Shares 1000 $8.76 $8,760.00
21-03-2022 Opendoor Technologies Inc - Common Stock 1000 $8.16 $8,160.00
22-03-2022 UP Fintech Holding Limited - American Depositary Shares representing fifteen Class A Ordinary Shares -1000 $6.47 -$6,470.00
22-03-2022 Dada Nexus Limited - American Depositary Shares -1000 $9.99 -$9,990.00
22-03-2022 Opendoor Technologies Inc - Common Stock -1000 $9.29 -$9,290.00
22-03-2022 Ventyx Biosciences, Inc. - Common Stock 1000 $10.31 $10,310.00
22-03-2022 Century Aluminum Company - Common Stock 1000 $27.13 $27,130.00
23-03-2022 Uxin Limited - American Depositary Shares -701 $158.00 -$110,758.00
23-03-2022 Century Aluminum Company - Common Stock -1000 $29.18 -$29,180.00
23-03-2022 Radius Recycling, Inc. - Class A Common Stock 1000 $44.15 $44,154.95
23-03-2022 Absci Corporation - Common Stock 1000 $7.53 $7,530.00
23-03-2022 Organigram Global Inc. - Common Shares 1000 $6.08 $6,080.00
24-03-2022 Freightcar America, Inc. - Common Stock -1000 $6.21 -$6,210.00
24-03-2022 Ventyx Biosciences, Inc. - Common Stock -1000 $12.12 -$12,120.00
24-03-2022 Radius Recycling, Inc. - Class A Common Stock -1000 $50.40 -$50,404.74
24-03-2022 Absci Corporation - Common Stock -1000 $8.33 -$8,330.00
24-03-2022 Organigram Global Inc. - Common Shares -1000 $6.68 -$6,680.00
25-03-2022 TMC the metals company Inc. - Common Stock 1000 $1.54 $1,540.00
25-03-2022 Geron Corporation - Common Stock 1000 $1.19 $1,190.00
25-03-2022 Kingsoft Cloud Holdings Limited - American Depositary Shares 1000 $5.62 $5,620.00
25-03-2022 Upstart Holdings, Inc. - Common stock 1000 $103.77 $103,770.00
25-03-2022 Arhaus, Inc. - Class A Common Stock 1000 $7.03 $7,025.22
28-03-2022 Ventyx Biosciences, Inc. - Common Stock 1000 $11.94 $11,940.00
28-03-2022 SOPHiA GENETICS SA - Ordinary Shares 1000 $7.31 $7,310.00
28-03-2022 IREN Limited - Ordinary Shares 1000 $13.86 $13,860.00
28-03-2022 Apyx Medical Corporation - Common Stock 1000 $6.27 $6,270.00
28-03-2022 Absci Corporation - Common Stock 1000 $7.59 $7,590.00
29-03-2022 Kingsoft Cloud Holdings Limited - American Depositary Shares -1000 $6.63 -$6,630.00
29-03-2022 Upstart Holdings, Inc. - Common stock -1000 $120.17 -$120,170.00
29-03-2022 Ventyx Biosciences, Inc. - Common Stock -1000 $13.76 -$13,760.00
29-03-2022 SOPHiA GENETICS SA - Ordinary Shares -1000 $8.36 -$8,360.00
29-03-2022 IREN Limited - Ordinary Shares -1000 $15.61 -$15,610.00
30-03-2022 Geron Corporation - Common Stock -1000 $1.60 -$1,600.00
30-03-2022 Arhaus, Inc. - Class A Common Stock -1000 $8.41 -$8,407.07
30-03-2022 Apyx Medical Corporation - Common Stock -1000 $6.54 -$6,540.00
30-03-2022 Absci Corporation - Common Stock -1000 $8.48 -$8,480.00
30-03-2022 Cumberland Pharmaceuticals Inc. - Common Stock 1000 $2.60 $2,600.00
31-03-2022 TMC the metals company Inc. - Common Stock -1000 $2.59 -$2,590.00
31-03-2022 Cumberland Pharmaceuticals Inc. - Common Stock -1000 $2.82 -$2,820.00
31-03-2022 Spyre Therapeutics, Inc. - Common Stock 1000 $57.50 $57,500.00
31-03-2022 Alphatec Holdings, Inc. - Common Stock 1000 $11.50 $11,500.00
31-03-2022 Geron Corporation - Common Stock 1000 $1.36 $1,360.00
01-04-2022 Spyre Therapeutics, Inc. - Common Stock -1000 $65.25 -$65,250.00
01-04-2022 Alphatec Holdings, Inc. - Common Stock -1000 $12.89 -$12,890.00
01-04-2022 Geron Corporation - Common Stock -1000 $1.52 -$1,520.00
01-04-2022 Werewolf Therapeutics, Inc. - Common Stock 1000 $4.50 $4,500.00
01-04-2022 UP Fintech Holding Limited - American Depositary Shares representing fifteen Class A Ordinary Shares 1000 $4.95 $4,950.00
04-04-2022 UP Fintech Holding Limited - American Depositary Shares representing fifteen Class A Ordinary Shares -1000 $5.63 -$5,630.00
04-04-2022 Sangoma Technologies Corporation - Common Shares 1000 $14.80 $14,800.00
04-04-2022 Dawson Geophysical Company - Common Stock 1000 $2.02 $2,023.70
04-04-2022 Viant Technology Inc. - common stock 1000 $7.19 $7,190.00
04-04-2022 Spero Therapeutics, Inc. - Common Stock 1000 $6.83 $6,830.00
05-04-2022 Sangoma Technologies Corporation - Common Shares -1000 $15.99 -$15,990.00
05-04-2022 Dawson Geophysical Company - Common Stock -1000 $2.18 -$2,177.40
05-04-2022 Viant Technology Inc. - common stock -1000 $7.71 -$7,710.00
05-04-2022 Spero Therapeutics, Inc. - Common Stock -1000 $7.30 -$7,300.00
05-04-2022 5E Advanced Materials, Inc. - Common Stock 640 $432.40 $276,736.00
07-04-2022 Werewolf Therapeutics, Inc. - Common Stock -1000 $5.84 -$5,840.00
07-04-2022 SunOpta, Inc. - Common Stock 1000 $5.41 $5,410.00
07-04-2022 5E Advanced Materials, Inc. - Common Stock 1 $465.75 $465.75
07-04-2022 VNET Group, Inc. - American Depositary Shares 49 $5.96 $292.04
08-04-2022 SunOpta, Inc. - Common Stock -1000 $5.95 -$5,950.00
08-04-2022 5E Advanced Materials, Inc. - Common Stock 12 $494.50 $5,934.00
08-04-2022 Organigram Global Inc. - Common Shares 3 $5.92 $17.76
11-04-2022 5E Advanced Materials, Inc. - Common Stock -653 $613.18 -$400,406.54
11-04-2022 VNET Group, Inc. - American Depositary Shares -49 $7.00 -$343.00
11-04-2022 Ramaco Resources, Inc. - Class A Common Stock 1000 $14.61 $14,613.87
11-04-2022 C4 Therapeutics, Inc. - Common Stock 1000 $8.01 $8,010.00
11-04-2022 BioCryst Pharmaceuticals, Inc. - Common Stock 1000 $10.88 $10,880.00
12-04-2022 Ramaco Resources, Inc. - Class A Common Stock -1000 $16.69 -$16,693.39
12-04-2022 C4 Therapeutics, Inc. - Common Stock -1000 $8.76 -$8,760.00
12-04-2022 InflaRx N.V. - Common Stock 1000 $1.66 $1,660.00
12-04-2022 American Airlines Group, Inc. - Common Stock 1000 $17.13 $17,130.00
12-04-2022 Geron Corporation - Common Stock 1000 $1.51 $1,510.00
13-04-2022 Organigram Global Inc. - Common Shares -3 $7.24 -$21.72
13-04-2022 BioCryst Pharmaceuticals, Inc. - Common Stock -1000 $12.59 -$12,590.00
13-04-2022 InflaRx N.V. - Common Stock -1000 $1.86 -$1,860.00
13-04-2022 American Airlines Group, Inc. - Common Stock -1000 $18.95 -$18,950.00
13-04-2022 Geron Corporation - Common Stock -1000 $1.65 -$1,650.00
14-04-2022 Nkarta, Inc. - Common Stock 1000 $8.79 $8,790.00
14-04-2022 Ventyx Biosciences, Inc. - Common Stock 1000 $13.19 $13,190.00
14-04-2022 Voyager Therapeutics, Inc. - Common Stock 1000 $8.92 $8,920.00
14-04-2022 1-800-FLOWERS.COM, Inc. - Class A Common Stock 1000 $13.40 $13,400.00
14-04-2022 5E Advanced Materials, Inc. - Common Stock 631 $575.00 $362,825.00
19-04-2022 1-800-FLOWERS.COM, Inc. - Class A Common Stock -1000 $14.75 -$14,750.00
19-04-2022 Hudson Global, Inc. - Common Stock 420 $35.90 $15,078.00
19-04-2022 Twin Disc, Incorporated - Common Stock 1 $14.34 $14.34
20-04-2022 Ventyx Biosciences, Inc. - Common Stock -1000 $15.97 -$15,970.00
20-04-2022 Voyager Therapeutics, Inc. - Common Stock -1000 $10.09 -$10,090.00
20-04-2022 5E Advanced Materials, Inc. - Common Stock -631 $643.08 -$405,783.49
20-04-2022 Hudson Global, Inc. - Common Stock -420 $38.40 -$16,128.00
20-04-2022 Twin Disc, Incorporated - Common Stock -1 $15.33 -$15.33
21-04-2022 Zevra Therapeutics, Inc. - Common Stock 1000 $4.23 $4,230.00
21-04-2022 UTStarcom Holdings Corp - Ordinary Shares 1000 $2.92 $2,920.00
21-04-2022 MaxCyte, Inc. - Common Stock 1000 $5.09 $5,090.00
21-04-2022 Shattuck Labs, Inc. - Common Stock 1000 $3.65 $3,650.00
21-04-2022 Pliant Therapeutics, Inc. - Common Stock 1000 $6.75 $6,750.00
22-04-2022 Zevra Therapeutics, Inc. - Common Stock -1000 $4.73 -$4,730.00
22-04-2022 UTStarcom Holdings Corp - Ordinary Shares -1000 $3.16 -$3,160.00
22-04-2022 MaxCyte, Inc. - Common Stock -1000 $5.45 -$5,450.00
22-04-2022 Shattuck Labs, Inc. - Common Stock -1000 $3.90 -$3,900.00
22-04-2022 Pliant Therapeutics, Inc. - Common Stock -1000 $7.21 -$7,210.00
25-04-2022 Nkarta, Inc. - Common Stock -1000 $18.72 -$18,720.00
25-04-2022 Flexsteel Industries, Inc. - Common Stock 1000 $18.30 $18,304.49
25-04-2022 Alliance Resource Partners, L.P. - Common Units Representing Limited Partnership Interests 1000 $10.61 $10,614.65
25-04-2022 Werewolf Therapeutics, Inc. - Common Stock 1000 $4.17 $4,170.00
25-04-2022 Ramaco Resources, Inc. - Class A Common Stock 1000 $13.57 $13,574.11
26-04-2022 Flexsteel Industries, Inc. - Common Stock -1000 $20.24 -$20,239.57
26-04-2022 Mattel, Inc. - Common Stock 1000 $22.11 $22,110.00
26-04-2022 Nkarta, Inc. - Common Stock 1000 $16.79 $16,790.00
26-04-2022 Hello Group Inc. - American Depositary Shares 1000 $3.31 $3,313.64
26-04-2022 VSE Corporation - Common Stock 1000 $38.96 $38,959.89
27-04-2022 Alliance Resource Partners, L.P. - Common Units Representing Limited Partnership Interests -1000 $12.68 -$12,681.72
27-04-2022 Ramaco Resources, Inc. - Class A Common Stock -1000 $15.40 -$15,396.08
27-04-2022 Mattel, Inc. - Common Stock -1000 $24.49 -$24,490.00
27-04-2022 Nkarta, Inc. - Common Stock -1000 $18.30 -$18,300.00
27-04-2022 Xilio Therapeutics, Inc. - Common Stock 1000 $3.39 $3,390.00
28-04-2022 Werewolf Therapeutics, Inc. - Common Stock -1000 $5.11 -$5,110.00
28-04-2022 VSE Corporation - Common Stock -1000 $45.58 -$45,580.33
28-04-2022 Xilio Therapeutics, Inc. - Common Stock -1000 $3.83 -$3,830.00
28-04-2022 Ventyx Biosciences, Inc. - Common Stock 1000 $13.06 $13,060.00
28-04-2022 DouYu International Holdings Limited - American Depositary Shares 1000 $3.00 $3,002.70
29-04-2022 Hello Group Inc. - American Depositary Shares -1000 $4.19 -$4,187.31
29-04-2022 Ventyx Biosciences, Inc. - Common Stock -1000 $14.53 -$14,530.00
29-04-2022 DouYu International Holdings Limited - American Depositary Shares -1000 $3.26 -$3,260.60
29-04-2022 Biomea Fusion, Inc. - Common Stock 1000 $3.00 $3,000.00
29-04-2022 Seer, Inc. - Class A Common Stock 1000 $7.28 $7,280.00
02-05-2022 Seer, Inc. - Class A Common Stock -1000 $8.46 -$8,460.00
02-05-2022 JAKKS Pacific, Inc. - Common Stock 1000 $13.02 $13,018.07
02-05-2022 Xilio Therapeutics, Inc. - Common Stock 1000 $3.50 $3,500.00
02-05-2022 Werewolf Therapeutics, Inc. - Common Stock 1000 $4.35 $4,350.00
02-05-2022 TMC the metals company Inc. - Common Stock 1000 $1.59 $1,590.00
03-05-2022 JAKKS Pacific, Inc. - Common Stock -1000 $15.55 -$15,553.17
03-05-2022 Xilio Therapeutics, Inc. - Common Stock -1000 $4.08 -$4,080.00
03-05-2022 Werewolf Therapeutics, Inc. - Common Stock -1000 $5.04 -$5,040.00
03-05-2022 TMC the metals company Inc. - Common Stock -1000 $1.75 -$1,750.00
03-05-2022 Bandwidth Inc. - Class A Common Stock 1000 $23.02 $23,020.00
04-05-2022 Biomea Fusion, Inc. - Common Stock -1000 $3.89 -$3,890.00
04-05-2022 Bandwidth Inc. - Class A Common Stock -1000 $26.03 -$26,030.00
